I need to sleep so this doesn’t look like a bunch of letters randomly placed together
Also Solic isnt 0% immune cause he shot back
#ShotChartz4:
Summary
Shooter | Shot | Method | Day | Death | Flip |
---|---|---|---|---|---|
? | ? | Silent Dayvig? | 1 | None | N/A |
Orange (Claimed) | Marcus | Silent Dayvig | 1 | Marcus | Town |
Blue | Insanity | Silent Dayvig | 1 | Insanity | Town |
Many | MathBlade | Lynch | 1 | MathBlade | Town |
? | BlueStorm | Nightkill? | N1 | BlueStorm | Town |
Sam | Luxy | ITA | 2 | None | N/A |
NinjaPenguin | Firekitten | ITA | 2 | None | N/A |
PKR | Merc | ITA | 2 | PKR (Interception) | Town |
Squid | Merc | ITA | 2 | None | N/A |
Firekitten | Icibalus | ITA | 2 | None | N/A |
? | ? | Silent Dayvig? | 2 | None | N/A |
Solic | Firekitten | ITA | 2 | None | N/A |
Orange | Firekitten | ITA | 2 | None | N/A |
Margaret | Firekitten | ITA | 2 | None | N/A |
Maximus | Merc | ITA | 2 | None | N/A |
Alice | Merc | ITA | 2 | None | N/A |
Merc | Psycho | ITA | 2 | None | N/A |
Luxy | Psycho | ITA | 2 | Psycho | Anti-Fed Scum |
GamerPoke | Hjasik | ITA | 2 | None | N/A |
Frostwolf | Alice | ITA | 2 | Alice | Anti-Fed Scum |
Meteoro | Hjasik | ITA | 2 | None | N/A |
Wazza | Hjasik | ITA | 2 | Hjasik | Anti-Gallia Scum |
Wazza | Hjasik | ITA | 2 | Wazza (Interception) | Town |
Geyde | Margaret | ITA | 2 | None | N/A |
Soulshade | NinjaPenguin | ITA | 2 | None | N/A |
DatBird | Isaac | ITA | 2 | Isaac | Town |
Icibalus | Sam | ITA | 2 | None | N/A |
TeenierTub | DatBird | ITA | 2 | None | N/A |
Zone | Luxy | ITA | 2 | None | N/A |
Many | Merc | Lynch | 2 | Merc | Town |
? | Zone | Nightkill? | N2 | Zone | Town |
NinjaPenguin | Solic | ITA | 3 | None | N/A |
Geyde | Solic | ITA | 3 | None | N/A |
Solic | Orange | ITA | 3 | None | N/A |
Sam | Margaret | ITA | 3 | None | N/A |
Frostwolf | Solic | ITA | 3 | None | N/A |
Marg | Luxy | ITA | 3 | None | N/A |
Meteoro | Icibalus | ITA | 3 | None | N/A |
Firekitten | Solic | ITA | 3 | None | N/A |
DatBird | Sam | ITA | 3 | None | N/A |
GamerPoke | Solic | ITA | 3 | GamerPoke (Interception) | Town |
Updates:
Added all the shots.
Let me know if I missed something.
There was 3 immune roles remember?
Yeah but he shot wt gamer and killed gamer
Wait
Why would the Emperor sign charging through the flames and then the defense one
Could one silent dayvig be the imperial valkirie?
Didn’t we already have a scum Valkyria flip
It’s prob random
Psycho
Because we have no idea what either of them do and maybe they’re useful together?
Yeah I was thinking that myself but didn’t know if I should add it b/c unclaimed. Will do.
It would be OP for them to have two tbh
It wouldn’t be if Orange was a different scum group.
Wait it actually makes sense somewhat
I see your point
Also did we reach something with the VC4 imperial being anti galia?
#ShotChartz5:
Summary
Shooter | Shot | Method | Day | Death | Flip |
---|---|---|---|---|---|
Psycho? | ? | Silent Dayvig? | 1 | None | N/A |
Orange (Claimed) | Marcus | Silent Dayvig | 1 | Marcus | Town |
Blue | Insanity | Silent Dayvig | 1 | Insanity | Town |
Many | MathBlade | Lynch | 1 | MathBlade | Town |
? | BlueStorm | Nightkill? | N1 | BlueStorm | Town |
Sam | Luxy | ITA | 2 | None | N/A |
NinjaPenguin | Firekitten | ITA | 2 | None | N/A |
PKR | Merc | ITA | 2 | PKR (Interception) | Town |
Squid | Merc | ITA | 2 | None | N/A |
Firekitten | Icibalus | ITA | 2 | None | N/A |
Psycho? | ? | Silent Dayvig? | 2 | None | N/A |
Solic | Firekitten | ITA | 2 | None | N/A |
Orange | Firekitten | ITA | 2 | None | N/A |
Margaret | Firekitten | ITA | 2 | None | N/A |
Maximus | Merc | ITA | 2 | None | N/A |
Alice | Merc | ITA | 2 | None | N/A |
Merc | Psycho | ITA | 2 | None | N/A |
Luxy | Psycho | ITA | 2 | Psycho | Anti-Fed Scum |
GamerPoke | Hjasik | ITA | 2 | None | N/A |
Frostwolf | Alice | ITA | 2 | Alice | Anti-Fed Scum |
Meteoro | Hjasik | ITA | 2 | None | N/A |
Wazza | Hjasik | ITA | 2 | Hjasik | Anti-Gallia Scum |
Wazza | Hjasik | ITA | 2 | Wazza (Interception) | Town |
Geyde | Margaret | ITA | 2 | None | N/A |
Soulshade | NinjaPenguin | ITA | 2 | None | N/A |
DatBird | Isaac | ITA | 2 | Isaac | Town |
Icibalus | Sam | ITA | 2 | None | N/A |
TeenierTub | DatBird | ITA | 2 | None | N/A |
Zone | Luxy | ITA | 2 | None | N/A |
Many | Merc | Lynch | 2 | Merc | Town |
? | Zone | Nightkill? | N2 | Zone | Town |
NinjaPenguin | Solic | ITA | 3 | None | N/A |
Geyde | Solic | ITA | 3 | None | N/A |
Solic | Orange | ITA | 3 | None | N/A |
Sam | Margaret | ITA | 3 | None | N/A |
Frostwolf | Solic | ITA | 3 | None | N/A |
Marg | Luxy | ITA | 3 | None | N/A |
Meteoro | Icibalus | ITA | 3 | None | N/A |
Firekitten | Solic | ITA | 3 | None | N/A |
DatBird | Sam | ITA | 3 | None | N/A |
GamerPoke | Solic | ITA | 3 | GamerPoke (Interception) | Town |
Updates:
Added psycho as the possible silent dayvig on Days 1 and 2.
Let me know if I missed something.
Did you shoot yet?