Visiting Chart
Player | Location | Notes |
---|---|---|
Astand | ||
BlueStorm | Colony | |
Boss110 | School | |
Cheeki | Police Station | |
DasModel | ||
Firekitten | Gas Station | |
Fossil | ||
H_Hja | Library | Supplies |
Hippolytus | Gas Station | |
Htm | ||
Icibalus | Library | Supplies |
Jake | ||
Lymph | ||
Magnus | Hospital | Nurse; Double Supplies |
NinjaPenguin | Colony | Because I feel like it |
PokemonKidRyan | Hospital | I can run for supplies in case people get injured |
Possessed | Hospital | |
Simon | ||
SirDerpsALot | Supermarket | |
sulit | ||
WazzaAzza | Library | Supplies |
Zone_Q11 | ??? |
--- --- ---
Locations | Zombies | Amount | Players |
---|---|---|---|
Colony | SAFE | (2/22) | NP, Blue |
Hospital | SOME | (3/5) | PKR, Poss, Magnus |
Gas Station | SOME | (2/3) | FK, Hippo |
Police Station | SOME | (1/4) | Cheeki |
Supermarket | MANY | (1/4) | Derps |
School | MANY | (1/5) | Boss |
Library | FEW | (3/4) | Wazza, Ici, Hja |
--- --- ---
Reminder: This is an empty promise. Some people, whether they are town or scum, will deviate from this plan.
So⌠donât be surprised if anyone goes anywhere else.
This is just done so that we have an overview at the generalized plan.
Why the hell are there only 2 people going to the Supermarket and the School? We either need more people to go there, or stay at the Colony. Remember! The more people go out, the more zombies there will be!