FACILITY
| Room # | Room Name | DF Tokens | Contents | Players |
|---|---|---|---|---|
| S | ? | ? | ? | ? |
| 2.6 | ? | ? | ? | ? |
| 2.5 | ? | ? | ? | ? |
| 2.4 | ? | ? | ? | ? |
| 2.3 | ? | ? | ? | ? |
| 2.2 | ? | ? | ? | ? |
| 2.1 | ? | ? | ? | ? |
| 1.6 | ? | ? | ? | ? |
| 1.5 | ? | ? | ? | ? |
| 1.4 | ? | ? | ? | ? |
| 1.3 | ? | ? | ? | ? |
| 1.2 | HazMat Depot |
[2] |
[6]
|
PKR |
| 1.1 | Infirmary |
[2] |
[4]
|
WWA, Eli, Gorta |
[2]
[6]
[4] 