That means a lot of people went pretty deep this time.
ok /vote ninja
We legit used to do always do this with Celeste back in the day.
how many hours until eod
Because there are different abilities?
Guys Mafia has infiltrated your core so hard it’s not even funny.
3.33
ITAs 2 town
I am town
Someone else ITAs town
100% scum
I’m gonna take a break I’m so sick of dealing with Math’s tunneling and being wrong here frustrates me more see you an hour or so before EoD.
Hjasik, Isaac, Marcus, Zone, Math, Astand, Bazinga, Hippo, Fireslol
The shootable/hangable list for tomorrow
This looks more Legit
If Max flips scum I feel like I should be taken off this list seeing as I brought his name up, fos’d him D1 and am making sure he gets lynched now.
Also if Math flips town and has a good log explaining Zone, Zone should be taken off that list probably.
don’t
When I flip town lynch Hjasik
I wonder How many times do you need To repeat same action wich leads to bad results to stop doing it
Roughly 3 hours and 10 minutes until the EoD.
ITA History
Shooter | Target | Outcome | Day |
---|---|---|---|
BazingaBoy | H_Hjasik | MISS | Day 2 |
Isaac_Gonzales | WazzaAzza | COUNTER | Day 2 |
WazzaAzza | Isaac_Gonzales | MISS | Day 2 |
Isaac_Gonzales | GamerPoke | HIT | Day 2 |
H_Hjasik | Boss110 | MISS | Day 2 |
WazzaAzza | Boss110 | MISS | Day 2 |
Maxwell | Boss110 | MISS | Day 2 |
Margaret | DatBird>(Redirect)>WazzaAzza | COUNTER | Day 2 |
WazzaAzza | Margaret | MISS | Day 2 |
DatBird | Icibalus | HIT | Day 2 |
Marcus_Doodalee | Magnus | MISS | Day 2 |
Mercenary | Margaret | MISS | Day 2 |
Margaret | Magnus>(Redirect)>WazzaAzza | COUNTER | Day 2 |
WazzaAzza | Margaret | MISS | Day 2 |
Kape | Magnus | MISS | Day 2 |
Fireslol | Magnus | MISS | Day 2 |
Hippolytus | ZoneQ11 | MISS | Day 2 |
Solic | Margaret | MISS | Day 2 |
MathBlade | TeenierTub | HIT | Day 2 |
MathBlade | Cupcakeaj2 | HIT | Day 2 |
Astand | MathBlade | MISS | Day 2 |
??? | DatBird | MISS | Day 2 |
Luxy | ZoneQ11 | MISS | Day 2 |
Boss110 | Solic | HIT | Day 2 |
NinjaPenguin | Luxy | HIT | Day 2 |
EoD D1 VC Recap
Accused | Voters | Count |
---|---|---|
Solic | Maxwell | 1 |
Mercenary | WazzaAzza, Icibalus | 2 |
H_Hjasik | Zone_Q11 | 1 |
NinjaPenguin | Cupcakeaj2 | 1 |
Magnus | H_Hjasik, Meteoro, BlueStorm, Isaac_Gonzales, Kape, NinjaPenguin, Hippolytus | 7 |
Meteoro | Boss110, Bazingaboy, Magnus, Mercenary, Solic, Astand, Margaret, MathBlade, Luxy, DatBird | 10 |
Isaac_Gonzalez | Braixen | 1 |
None | GamerPoke, Marcus_Doodalee, TeenierTub, Fireslol | 4 |
EoD D2 VC Recap A
Accused | Voters | Count |
---|---|---|
Magnus | BazingaBoy, IsaacGonzales, MarcusDoodalee, Hippolytus, DatBird, WazzaAzza, Margaret, Solic, Kape, Mercenary, H_Hjasik | 11/11 |
MathBlade | None | 0/11 |
None | Boss110, NinjaPenguin, ZoneQ11, MathBlade, Magnus, Luxy, Maxwell, Fireslol, Astand | 9 |
If no majority is reached then the player in red will be lynched at the EoD.
Vote Counter
Accused | Voters | Count |
---|---|---|
ZoneQ11 | Maxwell, H_Hjasik | 2/9 |
Maxwell | Boss110, Astand, Mercenary, DatBird | 4/9 |
Mercenary | ZoneQ11 | 1/9 |
NinjaPenguin | Isaac_Gonzales | 1/9 |
H_Hjasik | Marcus_Doodalee | 1/9 |
Kape | MathBlade, Hippolytus | 2/9 |
None | NinjaPenguin, Fireslol, BazingaBoy, WazzaAzza, Margaret, Kape | 7 |
For a moment I thought that Maxwell was proven scum by the last table
Lol yeah same I got confused.