Also, Baz’s SV isn’t in range of 42. That was my guess
Oh c’mon :^)
Looks like nothing is happening right now, so I’m just gonna go sleep. @Boss110 tell Mercenary I love them.
Even tho he should know about it already.
Merc is a she :^)
Flavour?
Both you ability and flavour
I’m A2, I get extra ITAs for every ITA shot I dodge, Hacking Minor and a 2 use triple my ITA %. Which is 20% usually but I used the abil last night so 60% today
MISS!
This RNG is bs or Baz has dodge
ITA History
Shooter | Target | Outcome | Day |
---|---|---|---|
BazingaBoy | H_Hjasik | MISS | Day 2 |
Isaac_Gonzales | WazzaAzza | COUNTER | Day 2 |
C-WazzaAzza | Isaac_Gonzales | MISS | Day 2 |
Isaac_Gonzales | GamerPoke | HIT | Day 2 |
H_Hjasik | Boss110 | MISS | Day 2 |
WazzaAzza | Boss110 | MISS | Day 2 |
Maxwell | Boss110 | MISS | Day 2 |
Margaret | DatBird>(Redirect)>WazzaAzza | COUNTER | Day 2 |
C-WazzaAzza | Margaret | MISS | Day 2 |
DatBird | Icibalus | HIT | Day 2 |
Marcus_Doodalee | Magnus | MISS | Day 2 |
Mercenary | Margaret | MISS | Day 2 |
Margaret | Magnus>(Redirect)>WazzaAzza | COUNTER | Day 2 |
C-WazzaAzza | Margaret | MISS | Day 2 |
Kape | Magnus | MISS | Day 2 |
Fireslol | Magnus | MISS | Day 2 |
Hippolytus | ZoneQ11 | MISS | Day 2 |
Solic | Margaret | MISS | Day 2 |
MathBlade | TeenierTub | HIT | Day 2 |
MathBlade | Cupcakeaj2 | HIT | Day 2 |
Astand | MathBlade | MISS | Day 2 |
??? | DatBird | MISS | Day 2 |
Luxy | ZoneQ11 | MISS | Day 2 |
Boss110 | Solic | HIT | Day 2 |
NinjaPenguin | Luxy | HIT | Day 2 |
BazingaBoy | Hippolytus | CRITICAL HIT | Day 3 |
Isaac_Gonzales | Maxwell | MISS | Day 3 |
Isaac_Gonzales | BazingaBoy | MISS | Day 3 |
Margaret | Maxwell | MISS | Day 3 |
WazzaAzza | Kape | MISS | Day 3 |
Kape | BazingaBoy | MISS | Day 3 |
DatBird | BazingaBoy | MISS | Day 3 |
MarcusDoodalee | BazingaBoy | MISS | Day 3 |
EoD D1 VC Recap - Meteoro’s Lynch
Accused | Voters | Count |
---|---|---|
Solic | Maxwell | 1 |
Mercenary | WazzaAzza, Icibalus | 2 |
H_Hjasik | ZoneQ11 | 1 |
NinjaPenguin | Cupcakeaj2 | 1 |
Magnus | H_Hjasik, Meteoro, BlueStorm, Isaac_Gonzales, Kape, NinjaPenguin, Hippolytus | 7 |
Meteoro | Boss110, Bazingaboy, Magnus, Mercenary, Solic, Astand, Margaret, MathBlade, Lucy, DatBird | 10 |
Isaac_Gonzalez | Braixen | 1 |
None | GamerPoke, Marcus_Doodalee, TeenierTub, Fireslol | 4 |
EoD D2 VC Recap A - Magnus’ Lynch
Accused | Voters | Count |
---|---|---|
Magnus | BazingaBoy, Isaac_Gonzales, MarcusDoodalee, Hippolytus, DatBird, WazzaAzza, Margaret, Solic, Kape, Mercenary, H_Hjasik | 11/11 |
MathBlade | None | 0/11 |
None | Boss110, NinjaPenguin, ZoneQ11, MathBlade, Magnus, Luxy, Maxwell, Fireslol, Astand | 9 |
EoD D2 VC Recap B - Fireslol’s Lynch
Accused | Voters | Count |
---|---|---|
ZoneQ11 | H_Hjasik | 1/9 |
Maxwell | Boss110 | 1/9 |
Fireslol | Astand , Marcus_Doodalee, Maxwell, Isaac_Gonzales, Hippolytus, Kape, DatBird | 7/9 |
Mercenary | ZoneQ11 | 1/9 |
H_Hjasik | BazingaBoy, Fireslol | 2/9 |
Kape | MathBlade | 1/9 |
None | NinjaPenguin, WazzaAzza, Margaret, Mercenary | 4 |
Vote Counter
Accused | Voters | Count |
---|---|---|
BazingaBoy | Isaac_Gonzales, Marcus_Doodalee | 2/5 |
Marcus_Doodalee | BazingaBoy | 1/5 |
None | Kape, BazingaBoy, Maxwell, WazzaAzza, Boss110, DatBird, Margaret | 6 |
Whoever the ailments giver is, please claim now! We are sure who you are and think you are town so claim please!
Already did
/vote Baz pretty confident in this vote.