X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | ||||||||
4 | Bishop | Pawn | King | |||||
5 | Pawn | Bishop | Pawn | Pawn | ||||
6 | ||||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | King | ||||||
5 | Pawn | Bishop | Pawn | Pawn | ||||
6 | ||||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | |||||||
5 | Pawn | Bishop | Pawn | King | Pawn | |||
6 | ||||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | |||||||
5 | Pawn | Bishop | Pawn | King | Pawn | |||
6 | ||||||||
7 | King | Pawn | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Bishop | ||||||
5 | Pawn | Pawn | King | Pawn | ||||
6 | ||||||||
7 | King | Pawn | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | King | Pawn | |||||
6 | ||||||||
7 | King | Pawn | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | Pawn | ||||||
6 | King | |||||||
7 | King | Pawn | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | Pawn | ||||||
6 | King | |||||||
7 | King | Pawn | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | Pawn | ||||||
6 | ||||||||
7 | King | Pawn | King | Pawn | ||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | Pawn | ||||||
6 | ||||||||
7 | King | Pawn | King | Pawn | ||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | |||||
5 | Pawn | Pawn | ||||||
6 | ||||||||
7 | King | King | Pawn | |||||
8 | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | ||||||||
4 | Pawn | Pawn | Bishop | Rook | ||||
5 | Pawn | Pawn | ||||||
6 | ||||||||
7 | King | King | Pawn | |||||
8 |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Bishop | Pawn | Pawn | |||||
3 | Bishop | |||||||
4 | Pawn | Pawn | Rook | |||||
5 | Pawn | Pawn | ||||||
6 | ||||||||
7 | King | King | Pawn | |||||
8 |
Frostwolf is exactly that
a wolf
see here, he KNEW that pk was an observer, but thats not possible to be public knowledge
but in deadchat, we have confirmation on the scumslip by PK, because he claimed to use blue bird and find the king using allies
see while this is fake:
i dont think this is:
which means PK was obs
as for the convert, I think it is vul too, but if alice survives ANOTHER night, they might be instead
Uhh btw, what did Mole flip?
arbiter
the HoB doesnt exist anymore
Hand of Bisjdsjkfnf is completely gone? : D
1 Like
yep, all we have are 2 BD, which should be frost/vul
gorta is wolfy but I dont think as much