Vote Count
Accused | Voters | Number |
---|---|---|
EliThePsycho | Santa, Rue, Strawberry_Shortcake, Centuries | 4/8 |
an_gorta_pratai | Hippoyeetus, SirDerpsAlot | 3/8 |
The Occult | Wazza, PokemonKidRyan, an_gorta_pratai | 3/8 |
Strawberry_Shortcake | ErikaFurudo | 1/8 |
Hippoyeetus | Zone_Q11 | 1/8 |
ErikaFurudo | Cattail | 1/8 |
Not voting | The Occult, Conduit, EliThePsycho | 3 |
Will give 5 minutes just in case. Votes after I asked to stop don’t count.