DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
No Elimination | Marshal, Vulgard, clonedcheese | 3/24 |
Nightingale | Orangeandblack5 | 1/24 |
Intensify | MaximusPrime | 1/24 |
Min | katze | 1/24 |
Sulit | Sulit | 1/24 |
MaximusPrime | Intensify | 1/24 |
Firekitten | Blizer | 1/24 |
Not voting | Icibalus, Mistyx, Aelin, KyoDaz, Marluxion, Solic, Min, PokemonKidRyan, Amelia, Nightingale, SirDerpsAlot, Lemonfairy, TrustworthyLiberal, Wazza, Centuries, Joker, WindwardAway, Italy, ArcticXI, Whysper, Silviu200530, Tangeld, Jane, GGhana, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Nutella, Firekitten | 38 |
Both majority and plurality are in effect. With 47 players alive, it takes 24 to reach majority.
Day ends 2021-06-19T05:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
katze | Orangeandblack5, Marshal, Katze, Intensify | 4/24 |
Intensify | MaximusPrime, Sulit, Blizer | 3/24 |
No Elimination | Vulgard, clonedcheese | 2/24 |
Not voting | Icibalus, Mistyx, Aelin, KyoDaz, Marluxion, Solic, Min, PokemonKidRyan, Amelia, Nightingale, SirDerpsAlot, Lemonfairy, TrustworthyLiberal, Wazza, Centuries, Joker, WindwardAway, Italy, ArcticXI, Whysper, Silviu200530, Tangeld, Jane, GGhana, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Nutella, Firekitten | 38 |
Both majority and plurality are in effect. With 47 players alive, it takes 24 to reach majority.
Day ends 2021-06-19T05:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
katze | Orangeandblack5, Marshal, Intensify | 3/24 |
Intensify | MaximusPrime, Sulit, Blizer | 3/24 |
No Elimination | Vulgard, clonedcheese | 2/24 |
Vulgard | Nightingale | 1/24 |
Orangeandblack5 | kazte | 1/24 |
Nightingale | Amelia | 1/24 |
Not voting | Icibalus, Mistyx, Aelin, KyoDaz, Marluxion, Solic, Min, PokemonKidRyan, SirDerpsAlot, Lemonfairy, TrustworthyLiberal, Wazza, Centuries, Joker, WindwardAway, Italy, ArcticXI, Whysper, Silviu200530, Tangeld, Jane, GGhana, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Nutella, Firekitten | 36 |