X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | King | Pawn | ||||||
4 | Rook | Pawn | ||||||
5 | Bishop | Pawn | ||||||
6 | Pawn | Bishop | ||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
Alright time to actually play the FM…
Susp post from Vully, hunting converts instead of Visionary/Hand of Bsaijdskldnkl converter dude is bad bad bad.
Ok update: I gave up.
wait it’s night
anyways
bd is screwed
no more HoB KP
how did mole get caught lmao
didnt pay attention
italy r u in allies
Oh hi Italy we were playing chess while you were doing the FM stuff.
Sorry for clogging up the thread :^)
:^)
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | King | Pawn | ||||||
4 | Bishop | Pawn | ||||||
5 | Bishop | Pawn | ||||||
6 | Pawn | |||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
CRAP MY ROOK, YOU TOOK MY ROOK.
/Revive Rook
Gimme that Rook back
I was doing some backreading
and I realized that I could’ve taken your knight for like 10 moves for free
But you see, I’ve also noticed like 5 mistakes that I probably should’ve noticed by now.
unless I massively fuck up i think i win here
that is to say, I have about a 25% chance of winning here
Btw Italy if they ask what the dead said, just tell em we played Chess and Minecraft. They’ll trust you probably
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | Pawn | |||||||
4 | Bishop | Pawn | King | |||||
5 | Bishop | Pawn | ||||||
6 | Pawn | |||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | Pawn | |||||||
4 | Bishop | Pawn | King | |||||
5 | Bishop | Pawn | ||||||
6 | Pawn | |||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
Goddamit
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | ||||||||
4 | Bishop | Pawn | King | Pawn | ||||
5 | Bishop | Pawn | ||||||
6 | Pawn | |||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |
X | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Pawn | Pawn | ||||||
3 | ||||||||
4 | Bishop | Pawn | King | Pawn | ||||
5 | Pawn | Bishop | Pawn | |||||
6 | ||||||||
7 | Pawn | Pawn | ||||||
8 | King | Rook |