EoD1 Retrospective Vote Counter
Candidate | Electors | Vote Count |
---|---|---|
H_Hja | H_Hja, Geyde, Arete, Luxy , Jgoesgaming, KyoDaz, Teleology, Shurian, Frostwolf103 | 9 |
Centuries | Priestess | 1 |
Magnus | Magnus | 1 |
Solic | Solic, Maxwell | 2 |
Priestess | PokemonKidRyan | 1 |
None | Italy, WazzaAzza, Ozzkozz, Jakethewolfie, Cheeki, Sulit, SirDerpsAlot, Marshall, Soulshade55r, Teleology, PoisonedSquid, Centuries | 12 |
EoD2 Retrospective Vote Counter
Accused | Voters | Vote Count |
---|---|---|
KyoDaz | Marshall, PKR, JaketheWolfie, Ozzkozz, Jgoesgaming, Maxwell, Vulgard, Shurian, Sulit, Frostwolf103, WazzaAzza, KyoDaz, Centuries | 13 |
Marshall | SirDerpsAlot, Cheeki, Soulshade55r, PoisonedSquid, Teleology | 5 |
WazzaAzza | H_Hja | 1 |
None | Arete, Solic, Magnus, Blizer | 4 |