DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Vulgard | clonedcheese, sulit, katze, Icibalus, Italy | 5/24 |
Jane | Aelin, Solic, Intensify, Blizer | 4/24 |
astand | Vulgard, orangeandblack5 | 2/24 |
Centuries | Nutella, ArcticXI | 2/24 |
Intensify | MaximusPrime | 1/24 |
Marshal | Jane | 1/24 |
Nightingale | Amelia | 1/24 |
ArcticXI | Centuries | 1/24 |
No Elimination | Marshal | 1/24 |
Frostwolf103 | Mistyx | 1/24 |
Windward | Nightingale | 1/24 |
Orangeandblack5 | GGhana | 1/24 |
Not voting | KyoDaz, Marluxion, Min, PokemonKidRyan, SirDerpsAlot, Lemonfairy, TrustworthyLiberal, Wazza, Joker, WindwardAway, Whysper, Silviu200530, Tangeld, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Firekitten | 26 |
Both majority and plurality are in effect. With 47 players alive, it takes 24 to reach majority.
Day ends 2021-06-19T05:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Vulgard | clonedcheese, sulit, Icibalus, Italy | 4/24 |
Jane | Aelin, Solic, Intensify, Blizer | 4/24 |
astand | Vulgard, orangeandblack5, Nightingale | 3/24 |
Centuries | Nutella, ArcticXI, katze | 3/24 |
Hippoyeetus | Marshal, GGhana | 2/24 |
Intensify | MaximusPrime | 1/24 |
Marshal | Jane | 1/24 |
Nightingale | Amelia | 1/24 |
ArcticXI | Centuries | 1/24 |
Frostwolf103 | Mistyx | 1/24 |
Not voting | KyoDaz, Marluxion, Min, PokemonKidRyan, SirDerpsAlot, Lemonfairy, TrustworthyLiberal, Wazza, Joker, WindwardAway, Whysper, Silviu200530, Tangeld, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Firekitten | 26 |
Both majority and plurality are in effect. With 47 players alive, it takes 24 to reach majority.
Day ends 2021-06-19T05:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Vulgard | clonedcheese, sulit, Icibalus, Italy, TrustworthyLiberal | 5/24 |
Jane | Aelin, Solic, Intensify, Blizer | 4/24 |
Centuries | Nutella, ArcticXI | 2/24 |
Hippoyeetus | Marshal, GGhana | 2/24 |
Wazza | orangeandblack5 | 1/24 |
Luxy | Nightingale | 1/24 |
Marluxion | katze | 1/24 |
astand | Vulgard | 1/24 |
Intensify | MaximusPrime | 1/24 |
Marshal | Jane | 1/24 |
Nightingale | Amelia | 1/24 |
ArcticXI | Centuries | 1/24 |
Frostwolf103 | Mistyx | 1/24 |
Not voting | KyoDaz, Marluxion, Min, PokemonKidRyan, SirDerpsAlot, Lemonfairy, Wazza, Joker, WindwardAway, Whysper, Silviu200530, Tangeld, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Firekitten | 25 |
Both majority and plurality are in effect. With 47 players alive, it takes 24 to reach majority.
Day ends 2021-06-19T05:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Vulgard | clonedcheese, sulit, Italy, TrustworthyLiberal | 4/24 |
Jane | Solic, Intensify, Blizer | 3/24 |
Centuries | Nutella, ArcticXI | 2/24 |
Hippoyeetus | Marshal, GGhana | 2/24 |
Frostwolf103 | Mistyx, Aelin | 2/24 |
Wazza | orangeandblack5 | 1/24 |
Luxy | Nightingale | 1/24 |
Marluxion | katze | 1/24 |
astand | Vulgard | 1/24 |
Intensify | MaximusPrime | 1/24 |
Marshal | Jane | 1/24 |
Nightingale | Amelia | 1/24 |
ArcticXI | Centuries | 1/24 |
TheLukundo | Wazza | 1/24 |
Blizer | Icibalus | 1/24 |
Not voting | KyoDaz, Marluxion, Min, PokemonKidRyan, SirDerpsAlot, Lemonfairy, Joker, WindwardAway, Whysper, Silviu200530, Tangeld, Emilia, Luxy, Appelsiini, Eevee, Ami, Hippoyeetus, Frostwolf103, Astand, an_gorta_pratai, TheLukundo, Universal, Psyx, Firekitten | 24 |