DAY 4 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
orangeandblack5 | Solic | 1/7 |
an_gorta_pratai | Mistyx | 1/7 |
katze | katze | 1/7 |
Not voting | clonedcheese, Italy, Lemonfairy, an_gorta_pratai, Emilia, orangeandblack5, gghana, frostwolf103, blizer | 9 |
Player | Voted by | Votes |
---|---|---|
orangeandblack5 | Solic | 1/7 |
an_gorta_pratai | Mistyx | 1/7 |
katze | katze | 1/7 |
Not voting | clonedcheese, Italy, Lemonfairy, an_gorta_pratai, Emilia, orangeandblack5, gghana, frostwolf103, blizer | 9 |
Player | Voted by | Votes |
---|---|---|
an_gorta_pratai | Mistyx, GGhana | 2/7 |
Solic | an_gorta_pratai, Italy | 2/7 |
orangeandblack5 | Solic | 1/7 |
Emilia | katze | 1/7 |
Not voting | clonedcheese, Lemonfairy, Emilia, orangeandblack5, frostwolf103, blizer | 6 |
wait im an idiot
Player | Voted by | Votes |
---|---|---|
an_gorta_pratai | Mistyx, GGhana, Blizer, katze, orangeandblack5, italy, clonedcheese | 7/7 |
Solic | an_gorta_pratai | 1/7 |
Not voting | Lemonfairy, Emilia, Frostwolf103, Solic | 4 |
Day 5 votecounts begin here.