ROUND 17
TRACKER
Proximity: 74/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | Prototype Lab | [8] | ||
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | Holo Conference Room | [4] | [4] | |
2.2 | Computer Lab | [0] | ||
2.1 | Server Farm | [0] | Gorta, PKR | |
1.6 | Locker Room | [0] | [3] | |
1.5 | Board Room | [1] | [5] | WWA |
1.4 | Environment Simulator | [0] | [3] | |
1.3 | Biomedical Lab | [0] | [3] | |
1.2 | HazMat Depot | [0] | Sludge | |
1.1 | Infirmary | [0] | [4] |
TURN ORDER
- Gorta (9 DF tokens)
- PKR (10 DF tokens) (Prototype)
- WWA (12 DF tokens)
ESCAPED
- Eli (10 DF tokens)