DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
orangeandblack5 | Marshal, Icibalus, sulit, GGhana, Leafia, Aelin | 5/23 |
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz | 5/23 |
Silviu | Amelia, nutella, TrustworthyLiberal | 3/23 |
Marshal | Jane, lol | 2/23 |
Vulgard | clonedcheese, Italy | 2/23 |
TheLukundo | Mistyx, Nightingale | 2/23 |
lol | Vulgard, Min | 2/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Centuries | ArcticXI | 1/23 |
Wazza | orangeandblack5 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
katze | Wazza | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Lemonfairy, Joker, WindwardAway, Whysper, Silviu200530, Tangeld, Emilia, Appelsiini, Hippoyeetus, an_gorta_pratai, TheLukundo, Universal, Intensify | 16 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
orangeandblack5 | Marshal, Icibalus, sulit, GGhana, Leafia, Aelin, Wazza | 7/23 |
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia | 7/23 |
Silviu | Amelia, nutella, TrustworthyLiberal | 3/23 |
Marshal | Jane, lol | 2/23 |
Vulgard | clonedcheese, Italy | 2/23 |
TheLukundo | Mistyx, Nightingale | 2/23 |
lol | Vulgard, Min | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Wazza | orangeandblack5 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Tangeld, Appelsiini, Hippoyeetus, an_gorta_pratai, TheLukundo, Universal, Intensify | 13 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
1 Like
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Mistyx, Nutella | 9/23 |
orangeandblack5 | Marshal, Icibalus, sulit, GGhana, Leafia, Aelin, Tangeld | 7/23 |
lol | Vulgard, Min, orangeandblack5 | 3/23 |
Marshal | Jane, lol | 2/23 |
Vulgard | clonedcheese, Italy | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Wazza | orangeandblack5 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Leafia | Wazza | 1/23 |
TheLukundo | Nightingale | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, an_gorta_pratai, TheLukundo, Universal, Intensify | 12 |