DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Mistyx, Nutella | 9/23 |
orangeandblack5 | Marshal, Icibalus, sulit, GGhana, Leafia, Aelin, Tangeld | 7/23 |
lol | Vulgard, Min, orangeandblack5 | 3/23 |
Marshal | Jane, lol | 2/23 |
Vulgard | clonedcheese, Italy | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Wazza | orangeandblack5 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Leafia | Wazza | 1/23 |
TheLukundo | Nightingale | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, an_gorta_pratai, TheLukundo, Universal, Intensify | 12 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Mistyx, Nutella, sulit | 10/23 |
lol | Vulgard, Min, orangeandblack5, Nightingale, Tangeld, Wazza | 6/23 |
orangeandblack5 | Marshal, Icibalus, GGhana, Leafia, Aelin | 5/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, an_gorta_pratai, TheLukundo, Universal, Intensify | 11 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
Hosts, you missed one.
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Luxy, Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Mistyx, Nutella, sulit, Marshal, Tangeld | 12/23 |
lol | Vulgard, Min, orangeandblack5, Nightingale, Wazza, TheLukundo | 6/23 |
orangeandblack5 | Icibalus, GGhana, Leafia, Aelin | 4/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, an_gorta_pratai, Universal, Intensify | 10 |