DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Nutella, sulit | 8/23 |
lol | Vulgard, Min, orangeandblack5, Wazza, TheLukundo, Luxy | 6/23 |
orangeandblack5 | Icibalus, GGhana, Leafia, Aelin, an_gorta_pratai | 5/23 |
TheLukundo | Mistyx, Marshal, Tangeld, Nightingale | 4/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, Universal, Intensify | 9 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
MISTAKE WITH VC
WILL FIX ASAP
edit: should be fixed
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Nutella, sulit, Centuries, TheLukundo | 10/23 |
lol | Vulgard, Min, orangeandblack5, Wazza, Luxy, Tangeld | 6/23 |
orangeandblack5 | Icibalus, GGhana, Leafia, Aelin, an_gorta_pratai | 5/23 |
TheLukundo | Mistyx, Marshal, Tangeld, Nightingale | 4/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, Universal, Intensify | 9 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
…
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Nutella, sulit, Centuries, TheLukundo, an_gorta_pratai, WindwardAway | 12/23 |
lol | Vulgard, Min, orangeandblack5, Wazza, Luxy, Tangeld | 6/23 |
orangeandblack5 | Icibalus, GGhana, Leafia, Aelin, MaximusPrime | 5/23 |
TheLukundo | Mistyx, Marshal, Tangeld, Nightingale | 4/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, Universal, Intensify | 9 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Nutella, sulit, Centuries, TheLukundo, an_gorta_pratai, WindwardAway | 12/23 |
lol | Vulgard, Min, orangeandblack5, Wazza, Luxy, Tangeld, Leafia | 7/23 |
orangeandblack5 | Icibalus, GGhana, Aelin, MaximusPrime | 4/23 |
TheLukundo | Mistyx, Marshal, Tangeld, Nightingale | 4/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Intensify | MaximusPrime | 1/23 |
ArcticXI | Centuries | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, WindwardAway, Silviu200530, Appelsiini, Hippoyeetus, Universal, Intensify | 9 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
DAY 1 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Tangeld | Marluxion, katze, Blizer, KyoDaz, Lemonfairy, Emilia, Nutella, sulit, Centuries, TheLukundo, an_gorta_pratai, WindwardAway | 12/23 |
lol | Vulgard, Min, orangeandblack5, Wazza, Luxy, Tangeld, Leafia | 7/23 |
orangeandblack5 | Icibalus, GGhana, Aelin, MaximusPrime | 4/23 |
TheLukundo | Mistyx, Nightingale | 2/23 |
Marshal | Jane, lol | 2/23 |
Centuries | ArcticXI, Whysper | 2/23 |
Silviu | Amelia, TrustworthyLiberal | 2/23 |
Vulgard | Italy | 1/23 |
Jane | Solic | 1/23 |
Joker | Frostwolf103 | 1/23 |
Frostwolf103 | Esooa | 1/23 |
Mistyx | clonedcheese | 1/23 |
Luxy | Marshal | 1/23 |
Not voting | PokemonKidRyan, SirDerpsAlot, Joker, Silviu200530, Appelsiini, Hippoyeetus, Universal, Intensify | 8 |
Both majority and plurality are in effect. With 45 players alive, it takes 23 to reach majority.
Day ends 2021-06-19T07:00:00Z
Here!