DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | Mistyx, orangeandblack5, Esooa, nutella, GGhana, TrustworthyLiberal | 6/16 |
Universal | Italy, Blizer, Solic, Vulgard | 4/16 |
Marluxion | Katze | 1/16 |
Not voting | Aelin, EliThePsycho, Lemonfairy, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, Universal, Appelsiini, clonedcheese, min, PokemonKidRyan, ArcticXI, Marluxion, Luxy, WindwardAway, Jane, Frostwolf | 19 |
Both majority and plurality are in effect. With 30 players alive, it takes 16 to reach majority.
Day ends 2021-06-21T05:00:00Z
DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | orangeandblack5, Esooa, nutella, GGhana, TrustworthyLiberal, Appelsiini, Mistyx, Vulgard | 8/16 |
Universal | Italy, Blizer, Lemonfairy | 3/16 |
No Elimination | Katze | 1/16 |
TrustworthyLiberal | Solic | 1/16 |
Not voting | Aelin, EliThePsycho, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, Universal, clonedcheese, min, PokemonKidRyan, ArcticXI, Marluxion, Luxy, WindwardAway, Jane, Frostwolf | 17 |
Both majority and plurality are in effect. With 30 players alive, it takes 16 to reach majority.
Day ends 2021-06-21T05:00:00Z
DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | orangeandblack5, Esooa, GGhana, TrustworthyLiberal, Appelsiini, Mistyx, Vulgard, Blizer | 8/16 |
Universal | Italy, Lemonfairy, katze, nutella, ArcticXI | 5/16 |
TrustworthyLiberal | Solic | 1/16 |
Not voting | Aelin, EliThePsycho, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, Universal, clonedcheese, min, PokemonKidRyan, Marluxion, Luxy, WindwardAway, Jane, Frostwolf | 16 |