…on second thought, maybe I’ll try to ruin your day by helping Marl get 1st place.
1 Like
Pandagod: “you took everything from me”
Zone: “I don’t even know who you are”
4 Likes
Accurate.
Round 3 Resolution Phase
@Zone_Q11 plays “Download” and gets 2 DF tokens.
@Marluxion plays “Download” and gets 2 DF tokens.
@Apprentice plays “Download” and gets 3 DF tokens.
R3 NPC Phase: Nothing
R3 Security Phase
Random die roll is 6, alarm dial is 0/8, so new proximity dial is 17/99.
ROUND 4
TRACKER
Proximity: 17/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | ? | ? | ? | |
1.4 | ? | ? | ? | |
1.3 | Showroom | [0] | [3] | Zone |
1.2 | Biomedical Lab | [4] | Marl | |
1.1 | Environment Simulator | [0] (HCW) | App |
TURN ORDER
- Marl (4 DF tokens)
- App (7 DF tokens)
- Zone (2 DF tokens)
BTW, since in the board game, other players who have escaped can normally keep chatting, I’ll allow Silviu and PG to continue chatting here if they want
3 Likes
I suggest to join us
1 Like
Actually you should suggest they go deeper and deeper. If none of them escape, then you and pandagod actually win.
That’s a friendly smile encouraging you and also a threatening smile if you don’t join us
1 Like
In the dungeons I go deeper
In set reviews I was a sleeper
When minions die I get cheaper
You guessed it right
I’m corridor creeper
5 Likes
R4 Resolution Phase
@Marluxion plays “Advance” and advances 1 room
@Apprentice plays “Interface” and advances 1 room. He can now play another action.
ROUND 4
TRACKER
Proximity: 17/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | ? | ? | ? | |
1.4 | ? | ? | ? | |
1.3 | Showroom | [0] | [3] | Zone, Marl |
1.2 | Biomedical Lab | [4] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (7 DF tokens)
- Zone (2 DF tokens)
Locker Room
DF [0]
TECH LOCK [3]
INTERFACE
Randomly take 1 DF token from each other agent in this room, and add it to your collection.
ROUND 4
TRACKER
Proximity: 17/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | ? | ? | ? | |
1.4 | Locker Room | [0] | [3] | Zone |
1.3 | Showroom | [0] | [3] | Marl |
1.2 | Biomedical Lab | [2] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (9 DF tokens)
- Zone (2 DF tokens)
R4 NPC Phase: none
R4 Security Phase
Random die is 3, alarm dial is 0/8, so proximity dial becomes 20/99.
ROUND 5
TRACKER
Proximity: 20/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | ? | ? | ? | |
1.4 | Locker Room | [0] | [3] | Zone |
1.3 | Showroom | [0] | [3] | Marl |
1.2 | Biomedical Lab | [2] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (9 DF tokens)
- Zone (2 DF tokens)
- Marl (4 DF tokens)