ROUND 7
TRACKER
Proximity: 26/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [0] | [5] | Zone, Marl |
1.4 | Locker Room | [0] | [3] | |
1.3 | Showroom | [0] | [3] | App |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (11 DF tokens)
- Zone (3 DF tokens)
Brain Mapping Lab
REVEAL
Place the NPC “Tyrone Kent” face-up in this room.
DF [4]
INTERFACE
Randomly take 1 DF token from each agent in each adjacent room and add it to the available DF tokens in this room.
NPC Tyrone Kent is activated in the room.
Tyrone Kent
If “Tyrone Kent” is in the entry room at the start of the NPC Phase, return his card to the box.
NPC Phase
Retreat “Tyrone Kent” 1 room, then return all available DF tokens in the room he occupies to the game box.
ROUND 8
TRACKER
Proximity: 28/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | Brain Mapping Lab | [4] | Marl, Zone | |
1.5 | Board Room | [0] | [5] TK | |
1.4 | Locker Room | [0] | [3] | App |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (11 DF tokens)
- Zone (3 DF tokens)
- Marl (4 DF tokens)
R8 Resolution Phase
@Apprentice plays “Advance” and advances 1 room.
@Zone_Q11 plays “Download” and downloads 2 DF tokens.
@Marluxion plays “Advance” and advances 1 room, which reveals as…
Executive Elevator
ENTER
Increase the proximity dial by 2.
DF [0]
INTERFACE
Randomly return 4 of your DF tokens to the reserve, and escape the research facility.
R8 NPC Phase
Tyrone Kent retreats 1 room and removes 0 DF tokens.
R8 Security Phase
Random die roll is 5, alarm dial is 0/8, so proximity dial becomes 35/99.
ROUND 9
TRACKER
Proximity: 35/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | Executive Elevator | [0] | Marl | |
1.6 | Brain Mapping Lab | [2] | Zone | |
1.5 | Board Room | [0] | [5] | App |
1.4 | Locker Room | [0] | [3] TK | |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (5 DF tokens)
- Marl (4 DF tokens)
- App (11 DF tokens)
…well this is unfortunate for you guys, huh?
All your base are belong to us.