ROUND 7
TRACKER
Proximity: 26/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [0] | [5] | Zone, Marl |
1.4 | Locker Room | [0] | [3] | |
1.3 | Showroom | [0] | [3] | App |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (11 DF tokens)
- Zone (3 DF tokens)