ROUND 8
TRACKER
Proximity: 28/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | Brain Mapping Lab | [4] | Marl, Zone | |
1.5 | Board Room | [0] | [5] TK | |
1.4 | Locker Room | [0] | [3] | App |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (11 DF tokens)
- Zone (3 DF tokens)
- Marl (4 DF tokens)
R8 Resolution Phase
@Apprentice plays “Advance” and advances 1 room.
@Zone_Q11 plays “Download” and downloads 2 DF tokens.
@Marluxion plays “Advance” and advances 1 room, which reveals as…
Executive Elevator
ENTER
Increase the proximity dial by 2.
DF [0]
INTERFACE
Randomly return 4 of your DF tokens to the reserve, and escape the research facility.
R8 NPC Phase
Tyrone Kent retreats 1 room and removes 0 DF tokens.
R8 Security Phase
Random die roll is 5, alarm dial is 0/8, so proximity dial becomes 35/99.
ROUND 9
TRACKER
Proximity: 35/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | Executive Elevator | [0] | Marl | |
1.6 | Brain Mapping Lab | [2] | Zone | |
1.5 | Board Room | [0] | [5] | App |
1.4 | Locker Room | [0] | [3] TK | |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (5 DF tokens)
- Marl (4 DF tokens)
- App (11 DF tokens)
…well this is unfortunate for you guys, huh?
All your base are belong to us.
R9 Resolution Phase
@Zone_Q11 plays “Download” and downloads 2 DF tokens.
@Marluxion plays “Advance” and advances 1 room, which reveals as…
CEO Office
DF [6]
INTERFACE
Remove the interface token from this room to take the “Blackmail File” special card into your hand.
Blackmail File
If you escape the facility with “Blackmail File” in your play area, immediately collect 2 DF tokens from the server pool.
During the Selection Phase you may randomly return 4 of your DF tokens and “Blackmail File” to the game box to escape the facility.
R9 NPC Phase
Tyrone Kent retreats 1 room and removes 0 DF tokens.
R9 Security Phase
Random die roll is 2, alarm dial is 0/8, so new proximity dial is 37/99.
ROUND 10
TRACKER
Proximity: 37/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | CEO Office | [6] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | Zone | |
1.5 | Board Room | [0] | [5] | |
1.4 | Locker Room | [0] | [3] | App |
1.3 | Showroom | [0] | [3] TK | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (11 DF tokens)
- Zone (7 DF tokens)