Board Room
DF [1]
TECH LOCK [5]
When this tech lock is destroyed, no agents can collect DF tokens from this room until the end of the round.
INTERFACE
Collect up to 2 DF tokens from adjacent revealed rooms.
ROUND 5
TRACKER
Proximity: 20/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [1] | [5] | Zone |
1.4 | Locker Room | [0] | [3] | Marl |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (11 DF tokens)
- Zone (2 DF tokens)
- Marl (4 DF tokens)
R5 NPC Phase: none
R5 Security Phase
Random die roll is 4, alarm dial is 0/8, so new proximity dial is 24/99.
ROUND 6
TRACKER
Proximity: 24/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [1] | [5] | Zone |
1.4 | Locker Room | [0] | [3] | Marl |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (2 DF tokens)
- Marl (4 DF tokens)
- App (11 DF tokens)
Hello
I’m new to forum games. I think I like it. Sorry I haven’t spoken much here. But please feel blessed by his holy presence
R6 Resolution Phase
@Zone_Q11 plays “Download” and downloads 1 DF token.
@Marluxion plays “Advance” and advances 1 room.
@Apprentice plays “Advance” and advances 1 room.
R6 NPC Phase: none
R6 Security Phase
Random die roll is 2, alarm dial is 0/8, so new proximity dial is 26/99.
ROUND 7
TRACKER
Proximity: 26/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [0] | [5] | Zone, Marl |
1.4 | Locker Room | [0] | [3] | |
1.3 | Showroom | [0] | [3] | App |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (11 DF tokens)
- Zone (3 DF tokens)
Brain Mapping Lab
REVEAL
Place the NPC “Tyrone Kent” face-up in this room.
DF [4]
INTERFACE
Randomly take 1 DF token from each agent in each adjacent room and add it to the available DF tokens in this room.
NPC Tyrone Kent is activated in the room.
Tyrone Kent
If “Tyrone Kent” is in the entry room at the start of the NPC Phase, return his card to the box.
NPC Phase
Retreat “Tyrone Kent” 1 room, then return all available DF tokens in the room he occupies to the game box.
ROUND 8
TRACKER
Proximity: 28/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | Brain Mapping Lab | [4] | Marl, Zone | |
1.5 | Board Room | [0] | [5] TK | |
1.4 | Locker Room | [0] | [3] | App |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (11 DF tokens)
- Zone (3 DF tokens)
- Marl (4 DF tokens)