ROUND 6
TRACKER
Proximity: 24/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | ? | ? | ? | |
1.6 | ? | ? | ? | |
1.5 | Board Room | [1] | [5] | Zone |
1.4 | Locker Room | [0] | [3] | Marl |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | App | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (2 DF tokens)
- Marl (4 DF tokens)
- App (11 DF tokens)