DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | orangeandblack5, Esooa, nutella, GGhana, TrustworthyLiberal, Appelsiini, Mistyx, Vulgard | 8/16 |
Universal | Italy, Blizer, Lemonfairy | 3/16 |
No Elimination | Katze | 1/16 |
TrustworthyLiberal | Solic | 1/16 |
Not voting | Aelin, EliThePsycho, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, Universal, clonedcheese, min, PokemonKidRyan, ArcticXI, Marluxion, Luxy, WindwardAway, Jane, Frostwolf | 17 |
Both majority and plurality are in effect. With 30 players alive, it takes 16 to reach majority.
Day ends 2021-06-21T05:00:00Z
DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | orangeandblack5, Esooa, GGhana, TrustworthyLiberal, Appelsiini, Mistyx, Vulgard, Blizer | 8/16 |
Universal | Italy, Lemonfairy, katze, nutella, ArcticXI | 5/16 |
TrustworthyLiberal | Solic | 1/16 |
Not voting | Aelin, EliThePsycho, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, Universal, clonedcheese, min, PokemonKidRyan, Marluxion, Luxy, WindwardAway, Jane, Frostwolf | 16 |
Both majority and plurality are in effect. With 30 players alive, it takes 16 to reach majority.
Day ends 2021-06-21T05:00:00Z
…
…
DAY 2 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Whysper | orangeandblack5, Esooa, GGhana, TrustworthyLiberal, Appelsiini, Mistyx, Vulgard, Blizer, katze, PokemonKidRyan, nutella, WindwardAway | 12/15 |
Universal | Italy, Lemonfairy, ArcticXI, Universal | 4/15 |
TrustworthyLiberal | Solic | 1/15 |
Not voting | Aelin, EliThePsycho, Centuries, Whysper, Silviu200530, Emilia, an_gorta_pratai, clonedcheese, Marluxion, Luxy, Jane, Frostwolf | 12 |