DAY 3 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Centuries | ArcticXI, Frostwolf103, Solic, WindwardAway | 4/12 |
katze | Emilia, katze, Luxy | 3/12 |
Vulgard | clonedcheese | 1/12 |
TrustworthyLiberal | Vulgard | 1/12 |
Emilia | GGhana | 1/12 |
Not voting | Centuries, Jane, Italy, Appelsiini, Lemonfairy, Mistyx, orangeandblack5, Blizer, an_gorta_pratai, Esooa, TrustworthyLiberal, PokemonKidRyan | 12 |
Both majority and plurality are in effect. With 22 players alive, it takes 12 to reach majority.
Day ends 2021-06-23T05:00:00Z
DAY 3 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Appelsiini | Orangeandblack5, Blizer, Gghana, Jane | 4/12 |
Centuries | ArcticXI, Solic, WindwardAway | 3/12 |
TrustworthyLiberal | Vulgard, katze | 2/12 |
katze | Emilia, Luxy | 2/12 |
Vulgard | clonedcheese | 1/12 |
Not voting | Centuries,Italy, Appelsiini, Lemonfairy, Mistyx, an_gorta_pratai, Esooa, TrustworthyLiberal, PokemonKidRyan, Frostwolf103 | 10 |
Both majority and plurality are in effect. With 22 players alive, it takes 12 to reach majority.
Day ends 2021-06-23T05:00:00Z
DAY 3 VOTECOUNT
Player | Voted by | Votes |
---|---|---|
Appelsiini | Orangeandblack5, Blizer, Gghana, Jane, Mistyx, katze, Solic | 7/12 |
Centuries | ArcticXI, WindwardAway | 2/12 |
katze | Emilia, Luxy | 2/12 |
TrustworthyLiberal | Vulgard | 1/12 |
Vulgard | clonedcheese | 1/12 |
Not voting | Centuries,Italy, Appelsiini, Lemonfairy, an_gorta_pratai, Esooa, TrustworthyLiberal, PokemonKidRyan, Frostwolf103 | 9 |