ROUND 9
TRACKER
Proximity: 35/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | ? | ? | ? | |
2.1 | Executive Elevator | [0] | Marl | |
1.6 | Brain Mapping Lab | [2] | Zone | |
1.5 | Board Room | [0] | [5] | App |
1.4 | Locker Room | [0] | [3] TK | |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (5 DF tokens)
- Marl (4 DF tokens)
- App (11 DF tokens)