ROUND 10
TRACKER
Proximity: 37/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | CEO Office | [6] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | Zone | |
1.5 | Board Room | [0] | [5] | |
1.4 | Locker Room | [0] | [3] | App |
1.3 | Showroom | [0] | [3] TK | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (4 DF tokens)
- App (11 DF tokens)
- Zone (7 DF tokens)
R10 Resolution Phase
@Marluxion plays “Interface” and takes the Blackmail File.
@Apprentice plays “Semtex Charge” and places it in the room.
@Zone_Q11 plays “Interface” and 0 DF tokens are moved to the room.
R10 NPC Phase
Tyrone Kent retreats 1 room and removes 0 DF tokens.
R10 Security Phase
Random die roll is 2, alarm dial is 0/8, so new proximity dial is 39/99.
ROUND 11
TRACKER
Proximity: 39/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | CEO Office | [6] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | Zone | |
1.5 | Board Room | [0] | [5] | |
1.4 | Locker Room | [0] | [3] (SC) | App |
1.3 | Showroom | [0] | [3] | |
1.2 | Biomedical Lab | [0] | TK | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (11 DF tokens)
- Zone (7 DF tokens)
- Marl (4 DF tokens) (Blackmail File)
…this is so not worth it.
R11 Resolution Phase
@Apprentice plays “Advance” and advances 1 room.
@Zone_Q11 plays “Retreat” and retreats 1 room.
@Marluxion plays “Download” and downloads 2 DF tokens.
The Semtex Charge explodes and destroys the tech locks in the Board Room, Locker Room, and Showroom.
R11 NPC Phase
Tyrone Kent retreats 1 room and removes 0 DF tokens.
R11 Security Phase
Random die roll is 2, alarm dial is 0/8, so new proximity dial is 41/99.
ROUND 12
TRACKER
Proximity: 41/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | ? | ? | ? | |
2.2 | CEO Office | [4] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [5] | App, Zone | |
1.4 | Locker Room | [3] | ||
1.3 | Showroom | [3] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) | TK |
TURN ORDER
- Zone (7 DF tokens)
- Marl (6 DF tokens) (Blackmail File)
- App (11 DF tokens)
2 Likes
R12 Resolution Phase
@Zone_Q11 plays “Xpress O2” and retreats 1 room, then downloads 2 DF tokens.
@Marluxion plays “Advance” and advances 1 room, which reveals as…
Cybernetics Workshop
DF [2]
TECH LOCK [8]
When this tech lock is destroyed, increase the proximity dial by 10.
INTERFACE
Remove the interface token from this room to exchange up to 3 of your DF tokens with 3 random DF tokens from the reserve.
R12 NPC Phase
Tyrone Kent exits the facility.
R12 Security Phase
Random die roll is 2, alarm dial is 0/8, so new proximity dial is 43/99.
ROUND 13
TRACKER
Proximity: 43/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | Cybernetics Workshop | [2] | [8] | Marl |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [3] | App | |
1.4 | Locker Room | [1] | Zone | |
1.3 | Showroom | [3] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (6 DF tokens) (Blackmail File)
- App (13 DF tokens)
- Zone (9 DF tokens)
Welp. App is going to win again it seems.