ROUND 13
TRACKER
Proximity: 43/99
Alarm: 0/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | ? | ? | ? | |
2.3 | Cybernetics Workshop | [2] | [8] | Marl |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [3] | App | |
1.4 | Locker Room | [1] | Zone | |
1.3 | Showroom | [3] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (6 DF tokens) (Blackmail File)
- App (13 DF tokens)
- Zone (9 DF tokens)