R15 Selection Phase
@Zone_Q11
@Marluxion
@Apprentice
Proximity: 55/99
Alarm: 2/8
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | Computer Lab | [4] | [4] | Marl |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | App | |
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [1] | Zone | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
Proximity: 61/99
Alarm: 2/8
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | ? | ? | ? | |
2.4 | Computer Lab | [4] | [4] | Marl |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | App | |
1.3 | Showroom | [1] | Zone | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
ENTER
Increase the alarm tracker by 2.
DF [2]
TECH LOCK [4]
When this tech lock is destroyed, lower the alarm tracker by 2.
INTERFACE
Remove the interface token from this room to draw 2 items cards.
Proximity: 67/99
Alarm: 4/8
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [2] | [4] | Marl |
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | Zone, App | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
I’m sorry lads
I MUST GO WHERE NO MAN HAS GONE BEFORE
Proximity: 73/99
Alarm: 2/8
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [6] | Marl | |
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | App, Zone | |
1.1 | Environment Simulator | [0] (HCW) |