ROUND 17
TRACKER
Proximity: 67/99
Alarm: 4/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [2] | [4] | Marl |
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | Zone, App | |
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- App (17 DF tokens)
- Zone (12 DF tokens)
- Marl (8 DF tokens) (Blackmail File)