ROUND 18
TRACKER
Proximity: 73/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [6] | Marl | |
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | App, Zone | |
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Zone (12 DF tokens)
- Marl (8 DF tokens) (Blackmail File)
- App (17 DF tokens)
R18 Resolution Phase
@Zone_Q11 plays “Retreat” and retreats 1 room.
@Marluxion plays “Download” and downloads 2 DF tokens.
@Apprentice plays “Retreat” and retreats 1 room.
R18 NPC Phase: none
R18 Security Phase
Random die roll is 3, alarm dial is 2/8, so new proximity dial is 78/99.
ROUND 19
TRACKER
Proximity: 78/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | Marl | |
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) | Zone, App |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
- App (17 DF tokens)
- Zone (12 DF tokens)
R19 Resolution Phase
@Marluxion plays “Retreat” and retreats 1 room.
@Apprentice plays “Retreat” and escapes the facility!
@Zone_Q11 plays “Retreat” and escapes the facility!
R19 NPC Phase: none
R19 Security Phase
Random die roll is 1, alarm dial is 2/8, so new proximity dial is 81/99.
ROUND 20
TRACKER
Proximity: 81/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | Marl |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)
I’ll definitely beat zone if i escape
Beating app will be tough
Let’s see what happens
R20 Resolution Phase
@Marluxion plays “Retreat” and retreats 1 room.
R20 NPC Phase: none
R20 Security Phase
Random die roll is 5, alarm dial is 2/8, so new proximity dial is 88/99.
ROUND 21
TRACKER
Proximity: 88/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | Marl |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)
oh god oh frick
R21 Resolution Phase
@Marluxion plays “Retreat” and retreats 1 room.
R21 NPC Phase: none
R21 Security Phase
Random die roll is 3, alarm dial is 2/8, so new proximity dial is 93/99.
ROUND 22
TRACKER
Proximity: 93/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)