ROUND 20
TRACKER
Proximity: 81/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | Marl |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)
I’ll definitely beat zone if i escape
Beating app will be tough
Let’s see what happens
R20 Resolution Phase
@Marluxion plays “Retreat” and retreats 1 room.
R20 NPC Phase: none
R20 Security Phase
Random die roll is 5, alarm dial is 2/8, so new proximity dial is 88/99.
ROUND 21
TRACKER
Proximity: 88/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | Marl |
2.2 | CEO Office | [4] | ||
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)
oh god oh frick
R21 Resolution Phase
@Marluxion plays “Retreat” and retreats 1 room.
R21 NPC Phase: none
R21 Security Phase
Random die roll is 3, alarm dial is 2/8, so new proximity dial is 93/99.
ROUND 22
TRACKER
Proximity: 93/99
Alarm: 2/8
FACILITY
Room # | Room Name | DF Tokens | Contents | Players |
---|---|---|---|---|
S | ? | ? | ? | |
2.6 | ? | ? | ? | |
2.5 | Neural Interface Workshop | [4] | ||
2.4 | Computer Lab | [4] | [4] | |
2.3 | Cybernetics Workshop | [2] | [8] | |
2.2 | CEO Office | [4] | Marl | |
2.1 | Executive Elevator | [0] | ||
1.6 | Brain Mapping Lab | [0] | ||
1.5 | Board Room | [0] | ||
1.4 | Locker Room | [0] | ||
1.3 | Showroom | [0] | ||
1.2 | Biomedical Lab | [0] | ||
1.1 | Environment Simulator | [0] (HCW) |
TURN ORDER
- Marl (10 DF tokens) (Blackmail File)
ESCAPED
- Silviu (0 DF tokens)
- PG (0 DF tokens)
- App (17 DF tokens)
- Zone (12 DF tokens)
Final Score
Player | DF1 | DF2 | DF3 | Score |
---|---|---|---|---|
Apprentice | 10 | 6 | 1 | 25 |
Zone_Q11 | 6 | 6 | 0 | 18 |
Marluxion | 4 | 1 | 1 | 9 |
Silviu200530 | 0 | 0 | 0 | 0 |
pandagod | 0 | 0 | 0 | 0 |
Assembly Line
REVEAL
Increase the alarm tracker by 2.
DF [2]
TECH LOCK [5]
INTERFACE
Remove the interface token from this room to take 1 “Prototype” special card into your hand.
1 Like
Welp. RIP. GG.
gg
gg
I lived
but at what cost
Yeah, if you had just gone one more room, you could get that Prototype for 10 zb and reached 2nd place.
1 Like
But no way to know